2025 Green Fees
Adult | 9 Hole | 18 Hole |
---|---|---|
Weekday | $32.00 | $47.00 |
Weekend | $34.00 | $49.00 |
Senior (60+) | 9 Hole | 18 Hole |
---|---|---|
Weekday | $28.00 | $43.00 |
Weekend | $30.00 | $45.00 |
Junior (12- 18) | 9 Hole | 18 Hole |
---|---|---|
$18.00 | $33.00 | |
Power Cart | 9 Hole | 18 Hole |
---|---|---|
$30.00 | $40.00 | |
Pull Cart | $5.00 |
---|
Club Rental | 9 Hole | 18 Hole |
---|---|---|
$10 | $15 |
Club Rental- Premium | 9 Hole | 18 Hole |
---|---|---|
$20 | $30 |
Power Cart trail fees | 9 Hole | 18 Hole |
---|---|---|
$10 | $15 |
All children ages 11 and under, accompanied by an adult, golf for free.
– Please notify staff of age discount upon checking in.
– All rates do not include GST